PRELIMINARY PROGRAM
Monday, 12 June 2023
10:00 – 14:00 | Registration/Welcome Reception |
---|---|
14:00 – 14:45 | Conference Opening Luigi Faino e Massimo Reverberi Lecture: Antonio Di Pietro · University of Córdoba, Spain |
SESSION 1 – MAIN TOPIC 1: GENETICS, GENOMICS AND SYSTEM BIOLOGY Chairs: Igor Grigoriev & Carla Steyn | |
14:45 – 15:15 | Keynote Speaker Igor Grigoriev · Joint Genome Institute, Berkeley, USA 100+ Fusarium genomes and omics datasets |
15:15 – 15:30 | Stefania Vitale · National Research Council, Institute for Sustainable Plant Protection, Napoli, Italy A novel desensitization mechanism regulates α-Ste2 signalling in Fusarium oxysporum |
15:30 – 15:45 | Minely Cerón-Bustamante · University of Perugia, Dept. of Agricultural, Food and Environmental Sciences, Perugia, Italy Transcriptomic analysis of the Fusarium graminearum photoresponse to different light wavelenghts |
15:45 – 16:00 | Anna K. Atanasoff-Kardjalieff · University of Natural Resources and Life Sciences, Vienna, Austria The histone variant H2A.Z: Insights in its role in gene regulation in the phytopathogen F. fujikuroi |
16:00 – 16:30 | Coffee Break |
16:30 – 16:45 | John Clarkson · University of Warwick, School of Life Sciences, Warwick, UK Identification, pathogenomics and resistance to Fusarium oxysporum f.sp. lactucae in lettuce |
16:45 – 17:00 | Anthony Glenn · Agricultural Research Service, US National Poultry Research Center, Toxicology and Mycotoxin Research Unit, Athens, USA Fungal nitric oxide reductase is a key target for reduction of agricultural nitrous oxide emissions |
17:00 – 17:15 | Carla Steyn · University of Johannesburg, Botany and Plant Biotechnology, Johannesburg, South Africa Fusarium diversity from soils of the Golden Gate Highland National Park, South Africa |
SESSION 2 – TP2: EXPOSURE AND TOXICOLOGY & TP6: GENETICS OF HOSTS – PLANT RESISTANCE Chairs: John Leslie & Marion Garofalo | |
17:15 – 17:45 | Keynote Speaker John F. Leslie · Kansas State University, Dept of Plant Pathology, KS, USA Pre-harvest mycotoxin contamination of maize in Malawi |
17:45 – 18:00 | Marion Garofalo · INRAE, ToxAlim, Reserarch Centre in Food Toxicology, University of Toulouse, France A novel toxic effect of foodborne trichothecenes: the exacerbation of genotoxicity |
18:00 – 18:15 | Limbikani Matumba · Lilongwe University of Agriculture & Natural Resources, Dept. of Agriculture & Food Systems, Malawi Explaining the inaction regarding the management of fumonisin contamination in sub-Saharan Africa |
18:15 – 18:30 | Alessandra Lanubile · Università Cattolica del Sacro Cuore, Dept. of Sustainable Crop Production, Piacenza, Italy Characterization of the maize lipoxygenase genes in relation to mycotoxigenic fungal resistance |
18:30 – 18:45 | Stéphane Bernillon · INRAE, MycSA, France New insights supporting the role of carotenoids to the resistance of maize to Gibberella ear rot |
18:45 – 19:00 | Juho Hautsalo · Natural Resources Institute Finland, Finland Monitoring Fusarium head blight development from oat spikelets |
Tuesday, 13 June 2023
SESSION 3 TP8: PATHOGENESIS AND PLANT – HOST INTERACTION Chairs: Fiona Doohan & Andrea Doddi | |
---|---|
9:00 – 9:30 | Keynote Speaker Fiona Doohan · University College Dublin, Ireland |
9:30 – 9:45 | David Turrà · Università di Napoli Federico II, Napoli, Italy Fungal cell wall – a rheostat for host surface sensing? |
9:45 – 10:00 | Guixia Hao · USDA-ARS, Peoria, IL, USA Identification and functional characterization of Fusarium graminearum effectors |
10:00 – 10:15 | Rumiana Ray · University of Nottingham, Division of Plant and Crop Sciences, School of Biosciences, UK Mechanisms of aphid-induced plant defence suppression exploited by Fusarium graminearum in wheat |
10:15 – 10:30 | Hye-Seon Kim · USDA-ARS, NCAUR, Peoria, IL, USA A computational approach to characterize effectors from across the breadth of diversity of Fusarium |
10:30 – 11:00 | Coffee Break |
11:10 – 11:15 | Alessandro Grottoli · CREA-DC, Research Centre for Plant Protection and Certification, Rome, Italy Candidate effector genes of Fusarium oxysporum f. sp. melongenae |
11:15 – 11:30 | Cecilia Miccoli · University of Tuscia, DAFNE, Viterbo, Italy Mechanisms of resistance to FHB in wheat lines with high polyphenolic content |
11:45 – 12:00 | Berna Tunalı · Ondokuz Mayıs University, Agricultural Faculty, Turkey Prevalence, Pathogenicity, Races of Fusarium oxysporum f.sp lycopersici and radicis lycopersici |
12:00 – 12:15 | Heidi U. Aamot ·Norwegian Institute of Bioeconomy Research (NIBIO), Ås, Norway Fusarium langsethiae and mycotoxin contamination in oat differed with growth stage at inoculation |
12:15 – 12:30 | Andrea Cacciotti · Sapienza Universiy of Rome , Dept. of Environmental Biology, Rome, Italy The Role of CRZ1 in Lipid Metabolism Regulation During Fusarium verticillioides Zea mays interaction |
12:30 – 12:45 | Stéphane Bernillon · INRAE . MycSA, Villenave d’Ornon, France New insights supporting the contribution of carotenoids to the resistance of maize to Gibberella ear |
12:45 – 13:00 | Andrea Doddi · Sapienza Universiy of Rome , Dept. of Environmental Biology, Italy D-protein specificity in Fusarium oxysporum ff.spp. interactions |
13:00 – 14:30 | Lunch Break |
SESSION 4 – TP5: DISEASE CONTROL AND FORECASTING MODELS Chairs: Fernando Dilatha & Safa Oufensou | |
14:30 – 15:00 | Keynote Speaker Fernando Dilantha · Kansas State University, Canada |
15:00 – 15:15 | Ziv Carmit · Agricultural Research Organization, Israel Identifying and characterizing postharvest Fusarium fruit rot in Cucurbita moschata D. |
15:15 – 15:30 | Safa Oufensou · University of Sassari, Dept. of Agricultural Sciences and Desertification Research Centre (NRD), Italy FusaHelp: a little help for Fusarium friends for a morphological identification |
15:30 – 15:45 | Simone Bosco · University of Turin, Dept. of Agricultural, Forestry and Food Sciences, Grugliasco, Italy Screening of endophytes from rice cultivars as biocontrol agents against Fusarium fujikuroi |
15:45 – 16:00 | Anne-Grete Roer Hjelkrem · Norwegian Institute of Bioeconomy Research (NIBIO), Norway Using functional data analysis to detect weather patterns associated with DON levels in oats |
16:00 – 16:15 | Ingerd Skow Hofgaard · Norwegian Institute of Bioeconomy Research, Ås, Norway Influence of agricultural practices on prevalence of Fusarium and mycotoxins in oat |
16:15 – 16:30 | Sascha Jenkins · University of Warwick, Warwick Crop Centre, United Kingdom Molecular diagnostics to determine disease risk from F. oxysporum |
16:30 – 16:45 | Sara Francesconi · Università della Tuscia, Dept. of Agriculture and Forest Sciences (DAFNE), Italy Boosting immunity and management against Fusarium diseases by a nanostructured delivery platform |
Wednesday, 14 June 2023
9:00 -10:30 | Session 8: Keynote Lecture and Genetics, Genomics and System Biology |
10:30 – 11:00 | Coffee Break |
11:00 – 12:30 | Session 9: Keynote Lecture and Disease Control and Forecasting Models |
12:30 – 14:00 | Lunch Break |
14:00 – 16:00 | Session 10: Keynote Lecture and Alternative Applications of Fusarium |
16:00 – 16:30 | Coffee Break |
16:30 – 18:00 | Poster Session 2 |
19:30 – 23:00 | Gala Dinner |
Thursday, 15 June 2023
9:00 – 10:30 | Session 11: Keynote Lecture and Fusarium and Human Disease |
10:30 – 11:00 | Coffee Break |
11:00 . 12:30 | Flash Talks for Poster Prize Winners & Conclusion |
13/15:00 – 19:00 | Guided Tours |
10:00 – 14:00 | Registration/Welcome Reception |
---|---|
14:00 – 14:30 | Conference Opening |
14:30 – 16:00 | Session 1: Keynote Lecture and Pathogenesis and Plant – Host Interaction |
16:00 – 16:30 | Coffee Break |
16:30 – 18:00 | Session 2: Keynote Lecture and Genetics of Hosts – Plant Resistance |
18:00 – 19:30 | Session 3: Keynote Lecture and Epidemiology and Population Genetics |